Dimension : | 19.9 x 4.5 m |
Year : | 2004 |
Engine : | 2 x 240ch |
Condition : | used |
Dimension : | 50 x 6.5 m |
Year : | 1964 |
Engine : | 4 x 470ch |
Condition : | used |
Dimension : | 38 x 5 m |
Year : | |
Engine : | 2 x 200ch |
Condition : | used |
Dimension : | 38.95 x 5.05 m |
Year : | |
Engine : | |
Condition : | used |
Dimension : | 38.85 x 5.08 m |
Year : | 1948 |
Engine : | 1 x 185ch |
Condition : | used |
Dimension : | 38 x 5 m |
Year : | 1957 |
Engine : | |
Condition : | used |
Dimension : | 38.32 x 5.04 m |
Year : | 1929 |
Engine : | 1 x 160ch |
Condition : | used |
Dimension : | 38.8 x 5.05 m |
Year : | 1948 |
Engine : | 1 x 150ch |
Condition : | used |
Dimension : | 26.23 x 4.72 m |
Year : | 1968 |
Engine : | 1 x 170ch |
Condition : | used |
Dimension : | 14.9 x 4 m |
Year : | 2004 |
Engine : | 2 x 250ch |
Condition : | used |
Dimension : | 24 x 4.3 m |
Year : | 1930 |
Engine : | 1 x 110ch |
Condition : | used |
Dimension : | 14.95 x 4.8 m |
Year : | 2003 |
Engine : | 1 x 115ch |
Condition : | used |
Dimension : | 19.5 x 5 m |
Year : | 1988 |
Engine : | 1 x 150ch |
Condition : | used |
Dimension : | 16.5 x 4.85 m |
Year : | 1997 |
Engine : | 2 x 140ch |
Condition : | used |
Dimension : | 39 x 5 m |
Year : | 1963 |
Engine : | |
Condition : | used |
Dimension : | 38.73 x 5.05 m |
Year : | |
Engine : | 3 x 330ch |
Condition : | used |
Dimension : | 10 x 4.5 m |
Year : | 2023 |
Engine : | 4 x 40ch |
Condition : | new |
Dimension : | 14.9 x 4.5 m |
Year : | 2000 |
Engine : | 1 x 100ch |
Condition : | used |
Dimension : | 26.3 x 4.5 m |
Year : | 1907 |
Engine : | 1 x 114ch |
Condition : | used |
Dimension : | 13 x 3.9 m |
Year : | 2011 |
Engine : | 1 x 60ch |
Condition : | used |
Dimension : | 9.5 x 3.5 m |
Year : | 2023 |
Engine : | 2 x 25ch |
Condition : | new |
Dimension : | 12.5 x 3 m |
Year : | 1986 |
Engine : | 1 x 100ch |
Condition : | used |
Dimension : | 12.75 x 3.85 m |
Year : | 1979 |
Engine : | 2 x 100ch |
Condition : | used |
Dimension : | 13 x 3.85 m |
Year : | 1993 |
Engine : | 1 x 105ch |
Condition : | used |
Dimension : | 11.6 x 3.7 m |
Year : | 1988 |
Engine : | 1 x 100ch |
Condition : | used |
Dimension : | 8.7 x 4.5 m |
Year : | 2006 |
Engine : | |
Condition : | used |